Most Recent Bradenton Homes For Sale
| View All Bradenton Homes For Sale | ||
|
4049 Lake Bayshore Dr #209, Bradenton, FL 34205 | $34,900 1 bed 1 bath |
|
8509 43rd Avenue Dr W, Bradenton, FL 34209 | $129,900 2 beds 2 baths |
|
958 Sandpiper Cir, Bradenton, FL 34209 | $184,900 2 beds 2 baths |
Real Estate Resources |
Bradenton Apartments
There are 248 apartments found in and near the Bradenton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| First Nationwide Lending | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.924% | $1,390 |
| First Nationwide Lending | 03/15/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings